<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think Fast!</title>
	<atom:link href="http://blogfreespringfield.com/think-fast/feed" rel="self" type="application/rss+xml" />
	<link>http://blogfreespringfield.com/think-fast</link>
	<description>Con maldad hacias sombreros rojo.</description>
	<lastBuildDate>Tue, 22 May 2012 21:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryann Costigan</title>
		<link>http://blogfreespringfield.com/think-fast/comment-page-1#comment-4574</link>
		<dc:creator>Ryann Costigan</dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogfreespringfield.com/think-fast#comment-4574</guid>
		<description>I beloved as much as you&#039;ll obtain performed proper here. The cartoon is attractive, your authored subject matter stylish. however, you command get bought an impatience over that you would like be handing over the following. sick certainly come more until now again since precisely the same just about very frequently within case you shield this hike.</description>
		<content:encoded><![CDATA[<p>I beloved as much as you&#8217;ll obtain performed proper here. The cartoon is attractive, your authored subject matter stylish. however, you command get bought an impatience over that you would like be handing over the following. sick certainly come more until now again since precisely the same just about very frequently within case you shield this hike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Lennard</title>
		<link>http://blogfreespringfield.com/think-fast/comment-page-1#comment-4429</link>
		<dc:creator>Chad Lennard</dc:creator>
		<pubDate>Sun, 18 Dec 2011 12:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogfreespringfield.com/think-fast#comment-4429</guid>
		<description>Thanks for the insightful blog update. I was trying to subscribe to your RSS feed, but I wasn&#039;t able to get it working with my RSS reader. Is there a problem, or is it my fault (I&#039;m a hopeless technophobe!)?</description>
		<content:encoded><![CDATA[<p>Thanks for the insightful blog update. I was trying to subscribe to your RSS feed, but I wasn&#8217;t able to get it working with my RSS reader. Is there a problem, or is it my fault (I&#8217;m a hopeless technophobe!)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pliers</title>
		<link>http://blogfreespringfield.com/think-fast/comment-page-1#comment-4411</link>
		<dc:creator>pliers</dc:creator>
		<pubDate>Sat, 17 Dec 2011 17:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogfreespringfield.com/think-fast#comment-4411</guid>
		<description>Great website! I am loving it!! Will come back again. I am taking your feeds also</description>
		<content:encoded><![CDATA[<p>Great website! I am loving it!! Will come back again. I am taking your feeds also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piec do sauny</title>
		<link>http://blogfreespringfield.com/think-fast/comment-page-1#comment-4398</link>
		<dc:creator>piec do sauny</dc:creator>
		<pubDate>Sat, 17 Dec 2011 12:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogfreespringfield.com/think-fast#comment-4398</guid>
		<description>I want to thank you for these notes. They are very useful. Keep it going!</description>
		<content:encoded><![CDATA[<p>I want to thank you for these notes. They are very useful. Keep it going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunlite</title>
		<link>http://blogfreespringfield.com/think-fast/comment-page-1#comment-4116</link>
		<dc:creator>sunlite</dc:creator>
		<pubDate>Sat, 23 Jul 2011 12:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogfreespringfield.com/think-fast#comment-4116</guid>
		<description>Incredible write-up! I seriously celebrated that scanning. I hope for reading extra within you. I presume you can have superb information into and therefore thought. So i am hugely astounded with that tips.</description>
		<content:encoded><![CDATA[<p>Incredible write-up! I seriously celebrated that scanning. I hope for reading extra within you. I presume you can have superb information into and therefore thought. So i am hugely astounded with that tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airline tickets compare</title>
		<link>http://blogfreespringfield.com/think-fast/comment-page-1#comment-4017</link>
		<dc:creator>airline tickets compare</dc:creator>
		<pubDate>Wed, 22 Jun 2011 02:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogfreespringfield.com/think-fast#comment-4017</guid>
		<description>This is a really sensible read on behalf of me, must admit that you just are one among the simplest bloggers I ever saw.Thanks for posting this informative article.</description>
		<content:encoded><![CDATA[<p>This is a really sensible read on behalf of me, must admit that you just are one among the simplest bloggers I ever saw.Thanks for posting this informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://blogfreespringfield.com/think-fast/comment-page-1#comment-1663</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 19 Dec 2007 23:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogfreespringfield.com/think-fast#comment-1663</guid>
		<description>There’s a story that says Albert Einstein was once asked for his phone number. He walked over to a phone book and started to look it up. When the questioner expressed surprise that someone so smart wouldn’t know his own phone number, Einstein said he didn’t want to clutter his mind with information he could easily look up.

I have never thought it praiseworthy to be able to regurgitate data on command.  I suggest that it is better for your mind to be flexible than to be swift.</description>
		<content:encoded><![CDATA[<p>There’s a story that says Albert Einstein was once asked for his phone number. He walked over to a phone book and started to look it up. When the questioner expressed surprise that someone so smart wouldn’t know his own phone number, Einstein said he didn’t want to clutter his mind with information he could easily look up.</p>
<p>I have never thought it praiseworthy to be able to regurgitate data on command.  I suggest that it is better for your mind to be flexible than to be swift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://blogfreespringfield.com/think-fast/comment-page-1#comment-1652</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Fri, 14 Dec 2007 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogfreespringfield.com/think-fast#comment-1652</guid>
		<description>Where is Any Lee and what happened to Molson and Lee?</description>
		<content:encoded><![CDATA[<p>Where is Any Lee and what happened to Molson and Lee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blogfreespringfield.com/think-fast/comment-page-1#comment-1651</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogfreespringfield.com/think-fast#comment-1651</guid>
		<description>&quot;O, Q, and Y are doozies.&quot;

Oman, Qatar and Yemen are all in the same neighborhood.

The states are easy for me too since I can actually picture a map of the U.S in my head and just name them from northeast to southwest (roughly).  In this case it helps to know the shapes of all the states since I can&#039;t read the names of teh states in my head without my reading glasses.</description>
		<content:encoded><![CDATA[<p>&#8220;O, Q, and Y are doozies.&#8221;</p>
<p>Oman, Qatar and Yemen are all in the same neighborhood.</p>
<p>The states are easy for me too since I can actually picture a map of the U.S in my head and just name them from northeast to southwest (roughly).  In this case it helps to know the shapes of all the states since I can&#8217;t read the names of teh states in my head without my reading glasses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

